Pocatello 2026
May 8 - 9, 2026
Pocatello, Chubbuck, Blackfoot (Idaho)
Select Age Division
|
Updated:
May 10, 2026 @ 6:50 am
|
Records | Runs Allowed by Game | Runs Allowed | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams - POOL 1 | Wins | Losses | Ties | Game (1) | Game (2) | Game (3) | Game (4) | Common | Total Runs Allowed |
| Aces | | | | | | | 6 | 16 | 8 | 4 | 34 | ||
| Bear River Bandits | | | | | | | 0 | 7 | 2 | 6 | 15 | ||
| Butte Miners Navy | | | | | | 30 | 7 | 12 | 34 | 83 | |||
| Cache Snow Cats | | | | | | | 22 | 6 | 7 | 18 | 53 | ||
| DC Vipers Black | | | | | | | 6 | 13 | 14 | 26 | 59 | ||
| Idaho Falls Aces - #1 Seed | | | | | | 1 | 0 | 1 | 2 | 4 | |||
| Idaho Hype - #2 Seed | | | | | | 1 | 0 | 7 | 5 | 13 | |||
| Idaho Rebels Blue | | | | | | 16 | 27 | 13 | 14 | 70 | |||
| SL Smoke | | | | | | | 7 | 13 | 3 | 10 | 33 | ||
| Valley Boys | | | | | | | 9 | 5 | 4 | 1 | 19 | ||
| Teams - POOL 2 | Wins | Losses | Ties | Game (1) | Game (2) | Game (3) | Game (4) | Common | Total Runs Allowed |
|---|---|---|---|---|---|---|---|---|---|
| Bear River Mudcats | | | | | | 17 | 11 | 23 | 15 | 66 | |||
| Butte Miners White | | | | | | | 16 | 0 | 5 | 4 | 25 | ||
| CV Wolverines | | | | | | | 14 | 10 | 1 | 1 | 26 | ||
| Davis Aces | | | | | | | 2 | 17 | 12 | 7 | 38 | ||
| Elite Buffaloes | | | | | | | 1 | 1 | 8 | 5 | 15 | ||
| Elite Level Sports | | | | | | | 6 | 18 | 13 | 3 | 40 | ||
| Generals | | | | | | 11 | 15 | 6 | ||||
| Idaho Alpha - # 1 Seed | | | | | | 1 | 2 | 2 | 6 | 11 | |||
| Idaho Falls Aces Red | | | | | | 9 | 12 | 10 | 6 | 37 | |||
| Idaho Rebels Red - #2 Seed | | | | | | 3 | 12 | 3 | 9 | 27 | |||
| Malad Dragons | | | | | | 20 | 4 | 14 | ||||










