Pocatello 2026
May 8 - 9, 2026
Pocatello, Chubbuck, Blackfoot (Idaho)
Select Age Division
|
Updated:
May 9, 2026 @ 7:48 pm
|
Records | Runs Allowed by Game | Runs Allowed | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams - POOL 1 | Wins | Losses | Ties | Game (1) | Game (2) | Game (3) | Game (4) | Common | Total Runs Allowed |
| Butte Miners Navy | | | | | | 21 | 15 | 23 | 22 | 81 | |||
| Cache Outlaws | | | | | | | 25 | 5 | 21 | 0 | 51 | ||
| DC Kings - #1 Seed | | | | | | 5 | 0 | 0 | 0 | 5 | |||
| Idaho Falls Bandits Red | | | | | | | 7 | 16 | 11 | 9 | 43 | ||
| Idaho Prime | | | | | | | 14 | 5 | 3 | 4 | 26 | ||
| Lake City Baseball | | | | | | | 1 | 8 | 23 | 12 | 44 | ||
| Malad Dingers | | | | | | | 21 | 5 | 15 | 24 | 65 | ||
| OG Legends - #2 Seed | | | | | | 0 | 4 | 1 | 8 | 13 | |||
| Riverdawgs | | | | | | | 0 | 1 | 10 | 10 | 21 | ||
| Utah Crushers | | | | | | | 8 | 15 | 12 | 12 | 47 | ||
| Wolverines | | | | | | 19 | 17 | 18 | 27 | 81 | |||
| Teams - POOL 2 | Wins | Losses | Ties | Game (1) | Game (2) | Game (3) | Game (4) | Common | Total Runs Allowed |
|---|---|---|---|---|---|---|---|---|---|
| Butte Miners White - #2 Seed | | | | | | 7 | 4 | 1 | 5 | 17 | |||
| DBC Stars White | | | | | 11 | 20 | 22 | |||||
| Hawks | | | | | | 12 | 15 | 9 | 32 | 68 | |||
| Idaho Alpha | | | | | | | | 5 | 6 | 16 | 12 | 39 | |
| Lost Boys | | | | | | | 11 | 7 | 14 | 15 | 47 | ||
| Pretty Boy Baseball | | | | | | | 7 | 16 | 20 | 23 | 66 | ||
| RA White Legends | | | | | 11 | 13 | 22 | |||||
| Scrappers - #1 Seed | | | | | | 1 | 9 | 3 | 0 | 13 | |||
| Stix | | | | | | | 9 | 5 | 2 | 4 | 20 | ||
| Utah Slammers | | | | | | | 8 | 16 | 4 | 6 | 34 | ||
| Yetis | | | | | | | 15 | 18 | 6 | 12 | 51 | ||










