Pocatello 2026
May 8 - 9, 2026
Pocatello, Chubbuck, Blackfoot (Idaho)
Select Age Division
|
Updated:
May 9, 2026 @ 8:16 pm
|
Records | Runs Allowed by Game | Runs Allowed | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams - POOL 1 | Wins | Losses | Ties | Game (1) | Game (2) | Game (3) | Game (4) | Common | Total Runs Allowed |
| Butte Miners | | | | | | | 0 | 11 | 15 | 24 | 50 | ||
| Desert Bandits | | | | | | | 12 | 9 | 17 | 20 | 58 | ||
| Dominicana Navy | | | | | | | 2 | 4 | 9 | 5 | 20 | ||
| Green Sox | | | | | | | 6 | 18 | 11 | 14 | 49 | ||
| Idaho Apex | | | | | | 9 | 35 | 18 | 15 | 77 | |||
| Madcats Red | | | | | | | 7 | 14 | 15 | 5 | 41 | ||
| NU Valley - #1 Seed | | | | | | 3 | 3 | 2 | 2 | 3 | 10 | ||
| RA Gators | | | | | | | 13 | 16 | 7 | 11 | 47 | ||
| Tiburones - #2 Seed | | | | | | 0 | 3 | 4 | 1 | 4 | 8 | ||
| Teams - POOL 2 | Wins | Losses | Ties | Game (1) | Game (2) | Game (3) | Game (4) | Common | Total Runs Allowed |
|---|---|---|---|---|---|---|---|---|---|
| Desert Dingers | | | | | | | 4 | 11 | 3 | 9 | 27 | ||
| Dominicana Royal | | | | | | 13 | 15 | 21 | 21 | 70 | |||
| Idaho Falls Aces | | | | | | | 16 | 1 | 23 | 4 | 44 | ||
| Idaho Prime | | | | | | | 25 | 10 | 17 | 23 | 75 | ||
| Madcats | | | | | | | 22 | 9 | 23 | 15 | 69 | ||
| Mayhem - #2 Seed | | | | | | 5 | 2 | 0 | 3 | 5 | 10 | ||
| TC Cutthroats | | | | | | | 10 | 18 | 14 | 3 | 45 | ||
| Valley Boys - #1 Seed | | | | | | 0 | 1 | 10 | 2 | 2 | 13 | ||










